main
Environmental Equipment
Mist Collectors
Mistresa ( CRD-R )


For details, see our online catalog.
Online Catalog
PDF documentation and CAD data for this product are available for download.
※ Unpack ZIP packages to view the content. The content may consist of PDF or CAD data.
※ CAD data is in dxf format. Use a specialized CAD application or similar to view the file.
※ The performance curve diagram may have an error range of approximately -5% to +10%.
-
General Catalogs
-
-
Manuals
-
Performance
Curves -
External Dimensions
Drawings -
External Dimensions
Drawings -
Please contact us regarding other documentation
Specifications
Model | - | |
---|---|---|
Phases | - | |
Output (kW) | - | |
Frequency (Hz) | - | |
Noise (dB(A)) | - | |
Weight (Kg) | - | |
Intake Port Size (㎜) | - | |
Maximum Intake Temperature (℃) | - | |
50Hz | Maximum Airflow (m3/min) | - |
Maximum Static Pressure (kPa) | - | |
60Hz | Maximum Airflow (m3/min) | - |
Maximum Static Pressure (kPa) | - | |
Collection Efficiency (%) | - | |
Successor Model | - |
Filters
Mistresa Model | Compatible Type | Compatible Model | Replacement Guideline | Washable |
---|---|---|---|---|
CRD-400R | Primary & Secondary Filter Set | 3K12-300R | 1 - 6 months | ○ |
End Filter | 3KE-175A | 6 - 12 months | × | |
CRD-750R | Primary & Secondary Filter Set | 3K12-350R | 1 - 6 months | ○ |
End Filter | 3KE-190A | 6 - 12 months | × | |
CRD-1500R | Primary & Secondary Filter Set | 3K12-420R | 1 - 6 months | ○ |
End Filter | 3KE-235A | 6 - 12 months | × | |
CRD-2200R | Primary & Secondary Filter Set | 3K12-460R | 1 - 6 months | ○ |
End Filter | 3KE-265A | 6 - 12 months | × |
Product contacts
Use this form to request a quote for this product, as well as submit product and technology questions, malfunction and repairs questions, and other general inquiries.
Contact us