main
Environmental Equipment
Mist Collectors
Mistresa ( CRN )
For details, see our online catalog.
Online Catalog
PDF documentation and CAD data for this product are available for download.
※ Unpack ZIP packages to view the content. The content may consist of PDF or CAD data.
※ CAD data is in dxf format. Use a specialized CAD application or similar to view the file.
※ The performance curve diagram may have an error range of approximately -5% to +10%.
-
General Catalogs
-
-
Manuals
-
Performance
Curves -
External Dimensions
Drawings PDF -
External Dimensions
Drawings CAD -
Please contact us regarding other documentation
Specifications
| Model | - | |
|---|---|---|
| Phases | - | |
| Output (kW) | - | |
| Frequency (Hz) | - | |
| Noise (dB(A)) | - | |
| Weight (Kg) | - | |
| Intake Port Size (㎜) | - | |
| Maximum Intake Temperature (℃) | - | |
| 50Hz | Maximum Airflow (m3/min) | - |
| Maximum Static Pressure (kPa) | - | |
| 60Hz | Maximum Airflow (m3/min) | - |
| Maximum Static Pressure (kPa) | - | |
| Collection Efficiency (%) | - | |
| Successor Model | - | |
Filters
| Mistresa Model | Compatible Type | Compatible Model | Replacement Guideline | Washable |
|---|---|---|---|---|
| CRN-H04B | Box Demister | Box Demister for CRN-H04B | 12 - 24 months | ○ |
| CRN-H07B | Box Demister | Box Demister for CRN-H07B | 12 - 24 months | ○ |
| CRN-H15B | Box Demister | Box Demister for CRN-H15B | 12 - 24 months | ○ |
Product contacts
Use this form to request a quote for this product, as well as submit product and technology questions, malfunction and repairs questions, and other general inquiries.
Contact us