main
Option Parts Details
CRM Option Parts Table(Applicable modes indicated by “●”)
Note: CRMH type does not have an H02 version.
Note: CRMH type does not have an H02 version.
Intake side
- Rectangular hood
- Attaches to the end of the duct hose to efficiently suction mist, etc.
| Horizontal(CRM)(CRMH) | CRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 | 100T/E | 200T/E | 04E | 07E | 15E |
| 10002631 | 3S-100 | ● | ● | ● | ● | ● | |||||
| 10002632 | 3S-125 | ● | ● | ||||||||
| 10002633 | 3S-150 | ● | ● | ||||||||
| 10003699 | 3S-200 | ● | |||||||||
- Round hood
- Attaches to the end of the duct hose to efficiently suction mist, etc.
| Horizontal(CRM)(CRMH) | CRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 | 100T/E | 200T/E | 04E | 07E | 15E |
| 10002646 | 3R-100 | ● | ● | ● | ● | ● | |||||
| 10002647 | 3R-125 | ● | ● | ||||||||
| 10002648 | 3R-150 | ● | ● | ||||||||
| 10003700 | 3R-200 | ● | |||||||||
- Y-shaped joint
- Use when suctioning from two locations.
| Horizontal(CRM)(CRMH) | CRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 | 100T/E | 200T/E | 04E | 07E | 15E |
| 10002640 | 3Y-100 | ● | ● | ● | ● | ● | |||||
| 10002641 | 3Y-125 | ● | ● | ||||||||
| 10002642 | 3Y-150 | ● | ● | ||||||||
| 10003701 | 3Y-200 | ● | |||||||||
- Elbow
- Attach on the Mistresa or machine tool side to connect the duct hose.
| Horizontal(CRM)(CRMH) | CRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 | 100T/E | 200T/E | 04E | 07E | 15E |
| 10002643 | 3E-100 | ● | ● | ● | ● | ● | |||||
| 10002644 | 3E-125 | ● | ● | ||||||||
| 10002645 | 3E-150 | ● | ● | ||||||||
| 10003703 | 3E-200 | ● | |||||||||
- Duct mounting flange
-
Attach on the machine tool side to connect the duct hose.
※ Includes gasket. Coating is blue. For white coatings, please contact us.
| Horizontal(CRM)(CRMH) | CRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 | 100T/E | 200T/E | 04E | 07E | 15E |
| 10013028 | 3T-100C | ● | ● | ● | ● | ● | |||||
| 10013029 | 3T-125F | ● | ● | ||||||||
| 10013030 | 3T-150F | ● | ● | ||||||||
| 10013031 | 3T-200C | ● | |||||||||
- Duct hose (in 1 m units)
- Use for water-soluble mist with low oil content.
| Horizontal(CRM)(CRMH) | CRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 | 100T/E | 200T/E | 04E | 07E | 15E |
| 61600300 | 3DH-100P | ● | ● | ● | ● | ● | |||||
| 61600305 | 3DH-125P | ● | ● | ||||||||
| 61600310 | 3DH-150P | ● | ● | ||||||||
| 61600315 | 3DH-200P | ● | |||||||||
- Oil-resistant duct hose (in 1 m units)
- Use for oil mist, or any gases with high oil content. Reduces hardening caused by oil.
| Horizontal(CRM)(CRMH) | CRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 | 100T/E | 200T/E | 04E | 07E | 15E |
| 61600320 | 3DHT-100P | ● | ● | ● | ● | ● | |||||
| 61600325 | 3DHT-125P | ● | ● | ||||||||
| 61600330 | 3DHT-150P | ● | ● | ||||||||
| 61600335 | 3DHT-200P | ● | |||||||||
- Duct cuff
-
Installing dust cuffs on duct hoses helps to reduce oil leaks.
※ Use a bonding agent or liquid packing to prevent oil leakage in the threaded sections of the duct hose and duct cuff.
| Horizontal(CRM)(CRMH) | CRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 | 100T/E | 200T/E | 04E | 07E | 15E |
| 63540017 | 3DC-100P | ● | ● | ● | ● | ● | |||||
| 63540018 | 3DC-125P | ● | ● | ||||||||
| 63540019 | 3DC-150P | ● | ● | ||||||||
| 63540020 | 3DC-200P | ● | |||||||||
- Hose band
- Tightens and secures duct hoses and duct cuffs.
| Horizontal(CRM)(CRMH) | CRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 | 100T/E | 200T/E | 04E | 07E | 15E |
| 92170083 | 3HB-100P | ● | ● | ● | ● | ● | |||||
| 92170092 | 3HB-125P-1 | ● | ● | ||||||||
| 92170085 | 3HB-150P | ● | ● | ||||||||
| 92170086 | 3HB-200P | ● | |||||||||
- Chip separator
- Use when there are a lot of chips present.
| Horizontal(CRM)(CRMH) | Compatible Models | ||||||
|---|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 | |
| 10002623 | 3CS-100 | ● | ● | CRH-100T/E, CRH-200T/E, CRH-04E | |||
| 10002624 | 3CS-125 | ● | CRH-07E | ||||
| 10002625 | 3CS-150 | ● | CRH-15E | ||||
Discharge side
- General-purpose after filter
-
Use for thick mist or oil mist. Requires a separately available adapter.
※ 3AD adapter required when using a 3AF after filter. (The 3AF-41E installs directly on the discharge port elbow, so the 3AD adapter is not required.)
| Horizontal(CRM)(CRMH) | CRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 | 100T/E | 200T/E | 04E | 07E | 15E |
| 10003619 | 3AF-10A | ● | ● | ● | ● | ● | |||||
| 10003606 | 3AF-20A | ● | ● | ||||||||
| 10003608 | 3AF-30A | ● | ● | ||||||||
- High-performance after filter
-
Use for oil mist or soot. Requires a separately available adapter.
※ 3AD adapter required when using a 3AF after filter (The 3AF-41E installs directly on the discharge port elbow, so the 3AD adapter is not required.)※ Use 3EF-40E for the 3AF-40E and 3AF-41E replacement filter element. 3AF-40E is a longer-lasting type with a larger filter area than 3AF-30E.
| Horizontal(CRM)(CRMH) | CRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 | 100T/E | 200T/E | 04E | 07E | 15E |
| 10007330 | 3AF-10E | ● | ● | ● | ● | ● | |||||
| 10007331 | 3AF-20E | ● | ● | ||||||||
| 10007332 | 3AF-30E | ● | ● | ||||||||
| 10007333 | 3AF-40E | ● | ● | ||||||||
| 10007340 | 3AF-41E | ● | |||||||||
- Inner filter
-
Install inside the after filter to extend the life of the after filter.
※ Inner filters cannot be used on their own. Use the inner filter compatible with the after filter that you are using.※ 3IF-30A is for 3AF-30A, 3IF-30C is for 3AF-30E, 3IF-40S is for 3AF-40E, and 3IF-40 is for 3AF-41E.
| Horizontal(CRM)(CRMH) | CRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 | 100T/E | 200T/E | 04E | 07E | 15E |
| 10003677 | 3IF-10 | ● | ● | ● | ● | ● | |||||
| 10003678 | 3IF-20 | ● | ● | ||||||||
| 10003679 | 3IF-30A | ● | ● | ||||||||
| 10003680 | 3IF-30C | ● | ● | ||||||||
| 10006560 | 3IF-40S | ● | ● | ||||||||
| 10003681 | 3IF-40 | ● | |||||||||
- Adapter
- Adapter for installing an after filter. (When there is an elbow)
| Horizontal(CRM)(CRMH) | CRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 | 100T/E | 200T/E | 04E | 07E | 15E |
| 10002603 | 3AD-100 | ● | ● | ● | ● | ● | |||||
| 10002604 | 3AD-125 | ● | ● | ||||||||
| 10002605 | 3AD-150 | ● | ● | ||||||||
- Adapter B
-
Adapter for installing after filter. (When there is no elbow)
※ Includes gasket and bolts. Coating is blue. For white coatings, please contact us.
| Horizontal(CRM)(CRMH) | ||||||
|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 |
| 10012707 | 3AD-100V | ● | ● | |||
| 10012708 | 3AD-125V | ● | ||||
| 10012709 | 3AD-150V | ● | ||||
| 10012710 | 3AD-200V | ● | ||||
- General-purpose after filter element
- A replacement filter.
| Horizontal(CRM)(CRMH) | CRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 | 100T/E | 200T/E | 04E | 07E | 15E |
| 10003633 | 3FE-10A | ● | ● | ● | ● | ● | |||||
| 10003635 | 3FE-20A | ● | ● | ||||||||
| 10003637 | 3FE-30A | ● | ● | ||||||||
- High-performance after filter element
-
A replacement filter.
※ Use 3EF-40E as the replacement filter element for 3AF-40E and 3AF-41E. 3AF-40E is a longer-lasting type with a larger filter area than 3AF-30E.
| Horizontal(CRM)(CRMH) | CRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 | 100T/E | 200T/E | 04E | 07E | 15E |
| 10007336 | 3FE-10E | ● | ● | ● | ● | ● | |||||
| 10007337 | 3FE-20E | ● | ● | ||||||||
| 10007338 | 3FE-30E | ● | ● | ||||||||
| 10007339 | 3FE-40E | ● | ● | ● | |||||||
- Replacement filter for inner filter
-
A replacement filter.
※ Inner filters cannot be used on their own. Use the inner filter compatible with the after filter that you are using.※ 3IF-30A is for 3AF-30A, 3IF-30C is for 3AF-30E, 3IF-40S is for 3AF-40E, and 3IF-40 is for 3AF-41E.
| Horizontal(CRM)(CRMH) | CRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 | 100T/E | 200T/E | 04E | 07E | 15E |
| 10003683 | 3IFK-10 | ● | ● | ● | ● | ● | |||||
| 10003684 | 3IFK-20 | ● | ● | ||||||||
| 10003685 | 3IFK-30A | ● | ● | ||||||||
| 10003686 | 3IFK-30C | ● | ● | ||||||||
| 10006561 | 3IFK-40S | ● | ● | ||||||||
| 10003687 | 3IFK-40 | ● | |||||||||
Floor stand / switches
- Switch (with 3 m cord)
-
Dedicated Mistresa switch (built-in thermal relay prevents motor burnout).
※ The CRH-E type uses a safety-enhancing explosion proof motor, but the switch is not an explosion-proof type.
| Horizontal(CRM)(CRMH) | CRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 | 100T/E | 200T/E | 04E | 07E | 15E |
| 10014347 | 3SW-020-S | ● | ● | ||||||||
| 10014348 | 3SW-020B-S | ● | |||||||||
| 10014349 | 3SW-040-S | ● | ● | ||||||||
| 10014350 | 3SW-075-S | ● | ● | ||||||||
| 10014351 | 3SW-150-S | ● | ● | ||||||||
| 10014352 | 3SW-220-S | ● | |||||||||
- Switch mounting plate
- Use for installing to a floor stand.
| Horizontal(CRM)(CRMH) | CRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 | 100T/E | 200T/E | 04E | 07E | 15E |
| 10014353 | 3TS-2-S | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
- Floor stand
- Dedicated stand for Mistresa.
| Horizontal(CRM)(CRMH) | CRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 | 100T/E | 200T/E | 04E | 07E | 15E |
| 10002612 | 3BD-2 | ● | ● | ● | ● | ● | ● | ● | |||
| 10002613 | 3BD-3 | ● | ● | ● | |||||||
- Floor stand casters
- A set of four.
| Horizontal(CRM)(CRMH) | CRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 | 100T/E | 200T/E | 04E | 07E | 15E |
| 10002943 | 3CK-50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
- φ15 drain tube unit
- Use when connecting a drain tube with an inner diameter of φ15 mm.
| Horizontal(CRM)(CRMH) | ||||||
|---|---|---|---|---|---|---|
| Product Code | Model | H02 | H04 | H07 | H15 | H22 |
| 10012751 | 3DC-15 | ● | ● | ● | ● | ● |