main
              Environmental Equipment
Dust Collectors
      Workresa Dust Collector with Workbench
( WRM ) 
       
            
                For details, see our online catalog.
                
                   
                   
                
              
            Online Catalog
PDF documentation and CAD data for this product are available for download.
          ※ Unpack ZIP packages to view the content. The content may consist of PDF or CAD data.
          ※ CAD data is in dxf format. Use a specialized CAD application or similar to view the file.
					※ The performance curve diagram may have an error range of approximately -5% to +10%.
          - 
              General Catalogs 
- 
							Product Flyers 
- 
              Manuals 
- 
              Performance 
 Curves
- 
              External Dimensions 
 Drawings
- 
              External Dimensions 
 Drawings
- 
              Please contact us regarding other documentation 
Installation Examples
Vertical
Anti-sparking specification (WRM-04S)
Simple explosion-reduction specifications (WRM-04B)
Desk (WRM-H04S-D)
Features
- 1. Simple shaking (dust dislodging method)
- 2. Includes air coupler (makes it easy to use air tools)
- 3. Power tools can also be used on the workbench in order to process parts, etc.
- 4. Desk type has a rubber sheet so the area of the opening can be adjusted (small/medium/large)
Applications
            Air blowing work / Router work / Polishing work
          
          
            Suitable for applications other than those listed above. Please feel free to let us know your own requirements.
          
        Specifications
Vertical
| Model | WRM-04H | WRM-04S | WRM-04B | |
|---|---|---|---|---|
| Specifications | Standard Specifications | Anti-sparking specification | Simple explosion-reduction specifications | |
| Motors (kW-p) | 0.4 - 2 | |||
| Power Supply | V | 100 / 220 ※1 | ||
| Phases | Single phase | |||
| Frequency(Hz) | 50 / 60 | |||
| Airflow Speed (m/s) at Hood Opening | 1.2 | |||
| Filter surface area (m2) | 1.5 | |||
| Dust chamber capacity (ℓ/min) | 6.7 | |||
| Noise dB(A) ※2 | 74 | |||
| Approximate Weight (Kg) | 50Hz | 70 | 72 | 74 | 
| 60Hz | 68 | 70 | 72 | |
| Dimension (mm) | W | 540 | 605 | |
| L | 581 | |||
| H | 1256 (1476) ※3 | |||
※ Available with or without optional air coupler.
            ※ We cannot manufacture models with both “simple explosion-reduction” and “anti-sparking” specifications.
            ※1 Japan models have 100 V A plugs, while overseas models include 220 V C plugs.
            ※2 Placement dimensions: 1 m frontage, 1 m height
            ※3 Number in () is the height of the acrylic window aperture.
          | Model | WRM-H04S | |
|---|---|---|
| Motors (kW-p) | 0.4 - 2 | |
| Power Supply | V | 100 | 
| Phases | Single phase | |
| Airflow (m3/min) | 5.0 | |
| Airflow Speed (m/s) at Hood Opening | 1.2 | |
| Frequency(Hz) | 50 / 60 | |
| Filter surface area (m2) | 1.5 | |
| Dust chamber capacity (ℓ/min) | 6.9 | |
| Noise at Front 1m dB(A) | 65 | |
| Approximate Weight (Kg) | 50Hz | 65 | 
| 60Hz | 63 | |
| Dimension (mm) | W | 545 | 
| L | 537 | |
| H | 1281 | |
Desk
| Model | WRM-H04S-D | |
|---|---|---|
| Motors (kW-p) | 0.4 - 2 | |
| Power Supply | V | 100 | 
| Phases | Single phase | |
| Airflow (m3/min) | 7.0 | |
| Airflow Speed (m/s) at Hood Opening | 4.4 ※4 | |
| Frequency(Hz) | 50 / 60 | |
| Filter surface area (m2) | 1.5 | |
| Dust chamber capacity (ℓ/min) | 6.9 | |
| Noise at Front 1m dB(A) | 68.5 ※1 | |
| Approximate Weight (Kg) | 50Hz | Desk : 66 Dust collector : 51 | 
| 60Hz | ||
| Dimension (mm) | W | 1142 | 
| L | 636 | |
| H | 1196 | |
※ Please inquire about custom-made specifications, such as attached foot switch, 3-phase, different power plug shapes, explosion-proof specification, etc. 
            ※4 Figure is for the medium-sized opening area
          Product contacts
Use this form to request a quote for this product, as well as submit product and technology questions, malfunction and repairs questions, and other general inquiries.
          
            Contact us
 
             
            